Consumer Professional
Dutch (Belgium) Dutch (Netherlands) Eastern Europe English (United Kingdom) Finnish (Finland) French (Belgium) French (France) French (Switzerland) German (Germany) German (Switzerland) Hungarian (Hungary) Italian (Italy) Portuguese (Portugal) Spanish (Spain) Turkish (Turkey)
  • Inspirations
    • Innovations
      • LumiNature
      • Optix
      • Equinox
      • Helios
      • Digital Solutions and Services
      • SylSmart Energy
      • SylSmart Connected Pro
      • LiFeSafe Emergency
    • Applications
      • Office
      • Education
      • Logistics & Industry
      • Museums and Galleries
      • Retail & Display
      • Healthcare
      • Hospitality
      • Outdoor
      • Residential
    • Specific Applications
      • Grow Lights
      • Insect control
      • Swimming pool
      • Industrial Solutions
  • Digital Solutions
    • SylSmart Overview
    • SylSmart Standalone
    • SylSmart Connected
    • SylSmart Connected Pro
    • SylSmart Energy
    • LiFeSafe Emergency
  • Services
    • 360 Services Overview
    • Assess
    • Manage
    • Implement
    • Aftercare
  • Products
    • Luminaires
      • Recessed Modulars
      • Surface & Suspended
      • Free-standing
      • Linears
      • Downlights
      • Recessed Spotlights
      • Surface Wall & Ceiling
      • Pendants
      • Flexible Systems
      • Tracklights
      • Tracks
      • Weatherproofs
      • Battens
      • Highbays
      • Trunking Systems
      • Floodlights
      • Road & Post Top
      • Landscape
    • LED Lamps
      • Reflectors
      • Bulbs
      • Tubes
      • Smart
      • Specials
      • Decorative
    • Digital Solutions
      • SylSmart Standalone Products
      • SylSmart Connected Products
      • SylSmart Components
      • SylSmart Energy Products
    • LiFeSafe Emergency
      • LiFeSafe PRO Standalone Emergency
      • LiFeSafe PRO Exit Signs
      • LiFeSafe Standalone Emergency
      • LiFeSafe Exit Signs
      • LiFeSafe Conversion Kits
      • SylSmart Connected Emergency
    • Special Applications
      • Grow Lights
      • Insect Control
      • Infrared
      • Petcare
      • Swimming Pool
      • Special Industry
  • Sustainability
    • Our ESG Vision
    • Our Strategy & Plan
    • Our 4 Pillars
      • Our 4 Pillars: Products
      • Our 4 Pillars: Production
      • Our 4 Pillars: Packaging
      • Our 4 Pillars: Human resources
    • Reporting and Certificate
    • Activities
  • Company
    • About us
    • Our Locations
    • Mission & Values
    • Brands & Ranges
    • Career
  • Support
    • Library
    • Contact us
    • Technical Assistance
Home
Products
Luminaires
Surface & Suspended
Rana G2 Surface

Rana G2 Surface

Whether you have an office space or educational environment, your colleagues or students require a space that inspires them and allows them to be productive. People are your most valuable asset and as such the lighting you provide will enable them to reach and exceed their goals. RANA LED range in the form of recessed, surface and suspended luminaires is designed to enhance the quality of light in all types of office and educational environments. The range symbolises the following motto: illuminate without seeing the light source. To achieve this, the louvre + MicroPrismatic optic of RANA LED offers UGR<19 glare control and low luminance levels for an unequalled visual comfort: no direct light in your eyes. The range features a total system efficacy (luminaire’s measured flux per total power consumption) of up to 123 Lm/W.

Downloads
Rana G2 Surface Selling Sheet.pdf

Comfort light

UGR≤19

High luminaire efficacy

Up to 120 lm/W

Customisable and sustainable

Made in France

Application Images

Rana G2 Surface Products

Item No: Product name Fixture luminous flux (lm) Luminaire efficacy (lm/W) CRI (Ra) Glare control Dimming method Nominal Product Length (mm) Nominal Product Height (mm)
Item No: Product name Fixture luminous flux (lm) Luminaire efficacy (lm/W) CRI (Ra) Glare control Dimming method Nominal Product Length (mm) Nominal Product Height (mm)
Item No: Product name Fixture luminous flux (lm) Luminaire efficacy (lm/W) CRI (Ra) Glare control Dimming method Nominal Product Length (mm) Nominal Product Height (mm)
5050571 RANA ACC FULL SUSP + POWER 5CORE SET 2W - - - - - - -
5050577 RANA ACC FULL SUSP + POWER 5CORE SET 2T - - - - - - -
5050568 RANA ACC FULL SUSP + POWER 3CORE SET 1W - - - - - - -
5050604 RANA ACC CEILING ROSE - - - - - - -
5050619 RANA ACC TW 5CORE 1500 - - - - - - -
5050616 RANA ACC TW 3CORE 1500 - - - - - - -
5050586 RANA ACC SUSP + TW 3CORE 1500 SET 5 - - - - - - -
5050622 RANA ACC LINE CLIPS 10PCS - - - - - - -
5050574 RANA ACC FULL SUSP + POWER 3CORE SET 1T - - - - - - -
5054686 UNIVERSAL SUSPENSION KIT 1.5M - - - - - - -
0051454 RANA LED S 600 LO 3K LOUV+PRI W GEN2 2800 100 80 < 19 N/A 616 50
0051455 RANA LED S 600 LO 3K LOUV+PRI DALI W GEN2 2800 100 80 < 19 DALI, Switch-dim (mains-rated) 616 50
0051463 RANA LED S 600 LO 4K LOUV+PRI DALI EMPRO W G2 3000 94 80 < 19 DALI, Switch-dim (mains-rated) 616 50
0051466 RANA LED S 600 HO 3K LOUV+PRI DALI W GEN2 4300 108 80 < 19 DALI, Switch-dim (mains-rated) 616 50
0051471 RANA LED S 600 HO 4K LOUV+PRI 1-10 W GEN2 4500 113 80 < 19 1-10V (Analogue) 616 50
0051467 RANA LED S 600 HO 3K LOUV+PRI 1-10 W GEN2 4300 108 80 < 19 1-10V (Analogue) 616 50
0051460 RANA LED S 600 LO 4K LOUV+PRI 1-10 W GEN2 3000 107 80 < 19 1-10V (Analogue) 616 50
0051470 RANA LED S 600 HO 4K LOUV+PRI DALI W GEN2 4500 113 80 < 19 DALI, Switch-dim (mains-rated) 616 50
0051459 RANA LED S 600 LO 4K LOUV+PRI DALI W GEN2 3000 107 80 < 19 DALI, Switch-dim (mains-rated) 616 50
0051456 RANA LED S 600 LO 3K LOUV+PRI 1-10 W GEN2 2800 100 80 < 19 1-10V (Analogue) 616 50
0051469 RANA LED S 600 HO 4K LOUV+PRI W GEN2 4500 113 80 < 19 - 616 50
0051458 RANA LED S 600 LO 4K LOUV+PRI W GEN2 3000 107 80 < 19 N/A 616 50
0051473 RANA LED S 600 HO 4K LOUV+PRI EM W GEN2 4500 102 80 < 19 - 616 50
0051476 RANA LED S 1200 LO 3K LOUV+PRI W GEN2 2900 104 80 < 19 N/A 1160 47
0051474 RANA LED S 600 HO 4K LOUV+PRI DALI EMPRO W G2 4500 102 80 < 19 DALI, Switch-dim (mains-rated) 616 50
0051495 RANA LED S 1200 HO 4K LOUV+PRI EM W GEN2 6000 105 80 < 19 N/A 1160 47
0051480 RANA LED S 1200 LO 4K LOUV+PRI W GEN2 3100 111 80 < 19 N/A 1160 47
0051492 RANA LED S 1200 HO 4K LOUV+PRI DALI W GEN2 6000 115 80 < 19 DALI, Switch-dim (mains-rated) 1160 47
0051489 RANA LED S 1200 HO 3K LOUV+PRI 1-10 W GEN2 5800 112 80 < 19 1-10V (Analogue) 1160 47
0051493 RANA LED S 1200 HO 4K LOUV+PRI 1-10 W GEN2 6000 115 80 < 19 1-10V (Analogue) 1160 47
0051477 RANA LED S 1200 LO 3K LOUV+PRI DALI W GEN2 2900 104 80 < 19 DALI, Switch-dim (mains-rated) 1160 47
0051491 RANA LED S 1200 HO 4K LOUV+PRI W GEN2 6000 115 80 < 19 N/A 1160 47
0051481 RANA LED S 1200 LO 4K LOUV+PRI DALI W GEN2 3100 111 80 < 19 DALI, Switch-dim (mains-rated) 1160 47
0051484 RANA LED S 1200 LO 4K LOUV+PRI EM W GEN2 3100 97 80 < 19 N/A 1160 47
0051482 RANA LED S 1200 LO 4K LOUV+PRI 1-10 W GEN2 3100 111 80 < 19 1-10V (Analogue) 1160 47
0051478 RANA LED S 1200 LO 3K LOUV+PRI 1-10 W GEN2 2900 104 80 < 19 1-10V (Analogue) 1160 47
0051487 RANA LED S 1200 HO 3K LOUV+PRI W GEN2 5800 112 80 < 19 N/A 1160 47
0051485 RANA LED S 1200 LO 4K LOUV+PRI DALI EMPRO W G2 3100 97 80 < 19 DALI, Switch-dim (mains-rated) 1160 47
0051488 RANA LED S 1200 HO 3K LOUV+PRI DW GEN2 5800 112 80 < 19 DALI, Switch-dim (mains-rated) 1160 47
0051872 RANA LED S 1200 HO 4K LOUV+PRI SSC W GEN2 6000 111 80 < 19 SylSmart SSC 1160 47
0051880 RANA LED S 1500 HO 4K LOUV+PRI SSC W GEN2 7500 119 80 < 19 SylSmart SSC 1460 47
0051862 RANA LED S 600 HO 4K LOUV+PRI SSC W GEN2 4500 110 80 < 19 SylSmart SSC 616 50
0051532 RANA LED S 1500 HO 4K LOUV+PRI DALI W GEN2 7500 113 80 < 19 DALI, Switch-dim (mains-rated) 1460 47
0051528 RANA LED S 1500 HO 3K LOUV+PRI DALI W GEN2 7000 113 80 < 19 DALI, Switch-dim (mains-rated) 1460 47
0051857 RANA LED S 600 LO 4K LOUV+PRI SSC W GEN2 3000 103 80 < 19 SylSmart SSC 616 50
0051531 RANA LED S 1500 HO 4K LOUV+PRI W GEN2 7500 113 80 < 19 - 1460 47
0050581 SUSPENSION KIT RANA SQUARE - - - - - - -
0051505 RANA LED S 1500 LO 4K LOUV+PRI W GEN2 4000 118 80 < 19 - 1460 47
0051527 RANA LED S 1500 HO 3K LOUV+PRI W GEN2 7000 113 80 < 19 - 1460 47
0051867 RANA LED S 1200 LO 4K LOUV+PRI SSC W GEN2 3100 107 80 < 19 SylSmart SSC 1160 47
0051501 RANA LED S 1500 LO 3K LOUV+PRI W GEN2 3700 109 80 < 19 - 1460 47
0051502 RANA LED S 1500 LO 3K LOUV+PRI DALI W GEN2 3700 109 80 < 19 DALI, Switch-dim (mains-rated) 1460 47
0051878 RANA LED S 1500 LO 4K LOUV+PRI SSC W GEN2 4000 114 80 < 19 SylSmart SSC 1460 47
0051496 RANA LED S 1200 HO 4K LOUV+PRI DALI EMPR W G2 6000 105 80 < 19 DALI, Switch-dim (mains-rated) 1160 47
Contact Us
+36 1 880 5900
Company
  • • About us
  • • Sustainability
  • • Career
  • • Contact us
Portals
  • • Lamp Safety
Legal
  • • Terms of Use
  • • Terms and Conditions of Sale
  • • Privacy Policy
  • • Cookie Policy
  • • Code of conduct
  • • Terms and Conditions of Purchase
  • • Vulnerability Discovery and Disclosures
Warranty
  • • Warranty Made Easy
Follow Us

Our employees and third-party collaborators can report any legal or ethical concerns to the following address:

compliancemanager@sylvania-lighting.com

© Copyright 2025. All rights reserved. A Felio Sylvania Company